| June
|
 | 3 | New Moon
|
 | 5 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 7 | BSAS Private Star Party at Natchez Trace mile marker 435.5 - 8:30pm
|
 | 18 | Full Moon
|
 | 19 | BSAS Meeting at ASC - 7:30pm
|
| July
|
 | 2 | New Moon
|
 | 3 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 5 | BSAS Private Star Party at Natchez Trace mile marker 435.5 - 8:30pm
|
 | 17 | BSAS Meeting at ASC - 7:30pm
|
 | 18 | Full Moon
|
 | 19-20 | Delta Aquarid meteor shower - radiant in Aquarius (S) - 20/hour
|
| August
|
 | 1 | New Moon
|
 | 2 | BSAS Annual Picnic and Private Star Party at Spot Observatory - 4:00pm
|
 | 7 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 9 | BSAS Public Star Party at Warner Park Special Events Field - 8:30-10:30pm (1Q Moon, Jupiter)
|
 | 12 | Perseid meteor shower - radiant in Perseus (NE) - 60/hour
|
 | 16 | Full Moon
|
 | 21 | BSAS Meeting at ASC - 7:30pm
|
 | 30 | New Moon
|
| September
|
 | 4 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 6 | BSAS Private Star Party at Natchez Trace mile marker 435.5 - 7:30pm
|
 | 15 | Full Moon
|
 | 18 | BSAS Meeting at ASC - 7:30pm
|
 | 29 | New Moon
|
| October
|
 | 2 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 14 | Full Moon
|
 | 16 | BSAS Meeting at ASC - 7:30pm
|
 | 21 | Orionid meteor shower - radiant in Orion (SE) - 10-15/hour
|
 | 25 | BSAS Private Star Party at Natchez Trace mile marker 412 - 7:30pm
|
 | 28 | New Moon
|
| November
|
 | 6 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 13 | Full Moon
|
 | 15 | BSAS Meeting at ASC - 7:30pm
|
 | 17 | Leonid meteor shower - radiant in Leo (E) - 10/hour
|
 | 22 | BSAS Private Star Party at Natchez Trace mile marker 435.5 - 6:30pm
|
 | 27 | New Moon
|
| December
|
 | 4 | BSAS Board meeting at Girl Scout Office 7:30pm
|
 | 12 | Full Moon
|
 | 13 | BSAS Public Star Party at Warner Park Special Events Field - 7:30-9:30 pm (Full moon, deep sky)
|
 | 14 | Geminid meteor shower - radiant in Gemini (S) - 75/hour
|
 | 18 | BSAS Holiday Party and Meeting at ASC - 6:00pm, meal at 6:30pm
|
 | 20 | BSAS Private Star Party at Natchez Trace mile marker 435.5 - 6:30pm
|
 | 27 | New Moon
|